Wina company develops LFP energy storage cells with various capacities to meet the needs for energy storage ESS;
A. With high energy density;
B. High voltage platform;
C.long cycle life more than 6000 times
D.Good charging and discharging efficiency
E.Excellent safety
The Energy Storage LFP Battery Cell can be divided into different models such as 20Ah, 100Ah, 280Ah, 314Ah, etc.
| Battery Model | LiFePO4 battery cell for energy storage | ||||
| IFP2770145-20Ah | IFP40130205A-100AH | IFP71173204-280AH | IFP71173204-314AH | Remark | |
| Size mm | 27×70x145 | 40.5x130.5x209 | 72×173×208 | 72×173×208 | |
| Rated current | 0.5C | 0.5C | 0.5C | 0.5C | |
| Nominal capacity | 20AH | 100Ah | 280Ah | 314Ah | Nominal charge and discharge |
| Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 25±2 oC |
| Weight | 495g±20g | 2350g±40g | 5500g±120g | 5600g±120g | N/A |
| Maximum charging voltage | 3.65V | 3.65V | 3.65V | 3.65V | 0 ≤T≤60 |
| Minimum discharge voltage | 2V | 2.5V | 2.5V | 2.5V | -20 棼T≤60 |
| Max Instantaneous Discharging Current | 3C(60A) | 1C | 2C | 2C | 10s ≥30%SOC 25±2 |
| Max Instantaneous Charging Current | 5C(100A) | 2C | 2C | 2C | 10s ≤80%SOC 25±2 |
| AC internalresistance | < 1.5mΩ | ≤0.6mΩ | 0.25mΩ | 0.25mΩ | Fresh cell |
| Monthly self-discharge | Per month ≤3.5% | Per month ≤3.5% | Per month ≤3.5% | Standard charging to 45% SOC, 25±2 | |
| Rest SOC | ≥5% | ≥5% | ≥5% | ≥5% | SOC interval without load or charging |
| Storage temperature | (within 1 month) | (within 1 month) | (within 1 month) | (within 1 month) | ≤85%RH SOC 20~50%SOC |
| '-20~35 within 6 month | '-20~35 within 6 month | '-20~35 within 6 month | '-20~35 within 6 month | ||
Hot Tags: energy storage lfp battery cell, China energy storage lfp battery cell manufacturers, suppliers, factory, lithium ion battery for electric socket wrenches, lithium ion battery for electric vehicles, lithium ion battery for smartphone, lithium ion battery for fitness trackers, lithium ion battery for plug in hybrid electric vehicles, lithium ion battery for electric saws


