Power Supply LiFePO4 Battery Cell has the main features as below:
A. Standardization and compatibility: The size and interface design of the battery cells tend to be standardized, which improves compatibility with other systems.
B. High energy density: Power-based lithium-ion cells have a high energy density, which can provide a longer range or longer service life.
C. High Power Output: Designed to provide high power output to meet the rapid acceleration and high load demands of electric vehicles and other equipment.
| Cell Type | Normal Power Battery | |||||
| IFP2770145 | IFP36130150 | IFP54148164 | IFP54148208 | |||
| Main Parameters | Norminal Capacity (25 , 1C Discharging to 2.5V, Ah) |
20 | 50 | 122 | 150 | |
| Norminal Voltage(V) | 3.2 | 3.2 | 3.2 | 3.2 | ||
| Internal Resistance(AC, 25 , mΩ) | < 1.5 | < 1.0 | < 0.3 | < 0.3 | ||
| Dimensions(mm) | L | 27 1-0.5 | 36 1-0.5 | 54 1-0.5 | 54 1-0.5 | |
| W | 70±1 | 130±1 | 148±1 | 148±1 | ||
| H | 145±1 | 150±1 | 164±1 | 208±1 | ||
| Voltage Range (V) / (25 ) | 2.5~3.7 | 2.5~3.7 | 2.5~3.7 | 2.5~3.7 | ||
| Continuous Charging Current (A) | 20 | 50 | 366 | 450 | ||
| Max Continuous Discharge Current (A) | 40 | 100 | 366 | 450 | ||
| Max Instantaneous Discharge Current (A,≤10S) | 60 | 150 | 610 | 750 | ||
| Standard Charge and Discharge Current (A) | 20 | 50 | 122 | 150 | ||
| Cycle Life / Times (25 , 1C Charging and Discharging, 80% DOD) |
>3000 | >3000 | >3000 | >3000 | ||
| Working Temperature ( ) |
Charging | 0 55 | 0 55 | 0 55 | 0 55 | |
| Discharging | -25 +55 | -25 +55 | -40 +55 | -40 +55 | ||
| Weight of Single Cell (g) | 495±20 | 1300±50 | 2650±120 | 3250±120 | ||
| Cell Self- Discharge / Month(25 ) | <3% | <3% | <3% | <3% | ||
Hot Tags: power supply lfp battery cell, China power supply lfp battery cell manufacturers, suppliers, factory, lithium ion battery for electric golf carts, lithium ion battery, lithium ion battery for electric scooters, lithium ion battery for electric trains, lithium ion battery for solar energy storage, lithium ion battery for hybrid electric vehicles


